List of
Courses
Skills Root is working in 15 plus sectors with active affiliation to respective Sector Skill Council (SSC) and National Skill Development Corporation (NSDC). Each course has to be either purchased by the student at any of our nearest facilities or shall be sponsored in any Government Scheme. Students are requested to get in touch with our helpdesk for more information
International English Language Testing System (IELTS)
Course Title | QP ID. | NSQF level | Hours | Class Room & Live Practice Session | Home Assignment |
---|---|---|---|---|---|
IELTS Regular | NA | NA | 380 hrs | 240 hrs. | 140 hrs. |
Course Title | QP ID. | NSQF level | Hours | Class Room & Live Practice Session | Home Assignment |
---|---|---|---|---|---|
IELTS Crash Course | NA | NA | 100 hrs | 60 hrs. | 40 hrs. |
Healthcare Courses
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
General Duty Assistant | HSS/Q5101 | 4 | 420 hrs | 240 hrs. | 180 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Blood Bank Technician | HSS/ Q 2801 | 4 | 1000 hrs | 600 hrs. | 400 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Diabetes Educator | HSS/Q8701 | 4 | 360 | 240 hrs. | 120 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Diet Assistant | HSS/Q5201 | 4 | 480 hrs | 300 hrs. | 180 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Front Line Health Worker | HSS/ Q 8601 | 3 | 425 hrs | 225 hrs. | 200 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Medical Laboratory Technician | HSS/Q0301 | 4 | 2000 hrs | 1500 hrs. | 500 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room & Skill Lab Training | OJT/ Clinical/ Lab Training |
---|---|---|---|---|---|
Home Health Aide | HSS/Q5102 | 4 | 360 hrs | 240 hrs. | 120 hrs. |
Management & Entrepreneurship and Professional Skills
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room Training | Skill Lab Training & OJT |
---|---|---|---|---|---|
Secretory | MEP/Q0201 | 4 | 1080 hrs | 432 hrs. | 648 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room Training | Skill Lab Training & OJT |
---|---|---|---|---|---|
Receptionist | MEP/Q0204 | 4 | 200 hrs | 80 hrs. | 120 hrs. |
Qualification Pack Title | QP ID. | NSQF level | Notional hours | Class Room Training | Skill Lab Training & OJT |
---|---|---|---|---|---|
Office Assistant | MEP/Q0202 | 4 | 180 hrs | 72 hrs. | 108 hrs. |
Food Processing
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Craft Baker | FIC/Q5002 | 4 | 240 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Baking Technician | FIC/Q5004 | 4 | 240 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Pickle Making Technician | FIC/Q0102 | 4 | 240 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Traditional Snack and Savoury Maker | FIC/Q8501 | 4 | 240 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Multiskill Technician | FIC/Q9007 | 4 | 240 hrs |
Constructions
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Mason General | CON/Q0102 | 4 | 400 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Assistant Electrician | CON/Q0602 | 3 | 400 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
---|---|---|---|
Rural Mason | CON/Q3603 | 4 | 408 hrs |
Green Jobs
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Solar PV Installer (Suryamitra) | SGJ/Q0101 | 4 | 300 hrs |
Logistics
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Goods Packaging Machine Operator | LSC/Q2216 | 4 | 410 hrs |
Beauty & Wellness
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Assistant Beauty Therapist | BWS/Q0101 | 3 | 250 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Beauty Therapist | BWS/Q0102 | 4 | 350 hrs |
Apparel Made-Ups & Home Furnishing
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Sewing Machine Operator | AMH/Q0301 | 4 | 270 hrs |
Agriculture
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Dairy Farmer/ Entrepreneur | AGR/Q4101 | 4 | 200 hrs |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
Diploma in Agri Input Management | NA | 5 | 1 Year |
Qualification Pack Title | QP ID. | NSQF level | Notional hours (Classroom + Skill Lab + OJT) |
B.Voc in Agriculture | NA | 7 | 3 Years |